State codes in the United States are two-letter abbreviations used to represent each of the 50 states within the country. They are a practical and standardized way to represent the 50 states, making it easier to handle mail, data, and communications on a national scale. They play a crucial role in ensuring that information and resources are directed accurately and efficiently to their intended destinations, whether it's a letter, a package, statistical data, or a phone call.
STATE NAME | STATE ABBREVIATION | TIME ZONE (UTC Offset) | STATE CAPITAL |
---|---|---|---|
Alabama | AL | UTC -6:00 | Montgomery |
Alaska | AK | UTC -9:00 | Juneau |
Arizona | AZ | UTC -7:00 | Phoenix |
Arkansas | AR | UTC -6:00 | Little Rock |
American Samoa | AS | UTC -11:00 | Pago Pago |
California | CA | UTC -8:00 | Sacramento |
Colorado | CO | UTC -7:00 | Denver |
Connecticut | CT | UTC -5:00 | Hartford |
Delaware | DE | UTC -5:00 | Dover |
District of Columbia | DC | UTC -5:00 | Washington, D.C. |
Florida | FL | UTC -5:00 | Tallahassee |
Georgia | GA | UTC -5:00 | Atlanta |
Guam | GU | UTC +10:00 | Hagåtña |
Hawaii | HI | UTC -10:00 | Honolulu |
Idaho | ID | UTC -7:00 | Boise |
Illinois | IL | UTC -6:00 | Springfield |
Indiana | IN | UTC -5:00 | Indianapolis |
Iowa | IA | UTC -6:00 | Des Moines |
Kansas | KS | UTC -6:00 | Topeka |
Kentucky | KY | UTC -5:00 | Frankfort |
Louisiana | LA | UTC -6:00 | Baton Rouge |
Maine | ME | UTC -5:00 | Augusta |
Maryland | MD | UTC -5:00 | Annapolis |
Massachusetts | MA | UTC -5:00 | Boston |
Michigan | MI | UTC -5:00 | Lansing |
Minnesota | MN | UTC -6:00 | Saint Paul |
Mississippi | MS | UTC -6:00 | Jackson |
Missouri | MO | UTC -6:00 | Jefferson City |
Montana | MT | UTC -7:00 | Helena |
Nebraska | NE | UTC -6:00 | Lincoln |
Nevada | NV | UTC -8:00 | Carson City |
New Hampshire | NH | UTC -5:00 | Concord |
New Jersey | NJ | UTC -5:00 | Trenton |
New Mexico | NM | UTC -7:00 | Santa Fe |
New York | NY | UTC -5:00 | Albany |
North Carolina | NC | UTC -5:00 | Raleigh |
North Dakota | ND | UTC -6:00 | Bismarck |
Northern Mariana Islands | MP | UTC +10:00 | Saipan |
Ohio | OH | UTC -5:00 | Columbus |
Oklahoma | OK | UTC -6:00 | Oklahoma City |
Oregon | OR | UTC -8:00 | Salem |
Pennsylvania | PA | UTC -5:00 | Harrisburg |
Puerto Rico | PR | UTC -4:00 | San Juan |
Rhode Island | RI | UTC -5:00 | Providence |
South Carolina | SC | UTC -5:00 | Columbia |
South Dakota | SD | UTC -6:00 | Pierre |
Tennessee | TN | UTC -6:00 | Nashville |
Texas | TX | UTC -6:00 | Austin |
Utah | UT | UTC -7:00 | Salt Lake City |
Vermont | VT | UTC -5:00 | Montpelier |
Virginia | VA | UTC -5:00 | Richmond |
Washington | WA | UTC -8:00 | Olympia |
West Virginia | WV | UTC -5:00 | Charleston |
Wisconsin | WI | UTC -6:00 | Madison |
Wyoming | WY | UTC -7:00 | Cheyenne |
Province codes in Canada are two-letter abbreviations used to represent each of the country's provinces and territories. Province codes play a fundamental role in ensuring efficient communication, transportation, data management, and administrative processes within the country. They simplify the handling of mail, data, and communications on a national scale and help prevent errors in addressing, data analysis, and resource allocation.
PROVINCE NAME | ABBREVIATION | TIME ZONE (UTC OFFSET) | CAPITAL |
---|---|---|---|
Alberta | AB | UTC -7:00 | Edmonton |
British Columbia | BC | UTC -8:00 | Victoria |
New Brunswick | NB | UTC -4:00 | Fredericton |
Newfoundland and Labrador | NL | UTC -3:30 | St. John's |
Northwest Territories | NT | UTC -7:00 | Yellowknife |
Nova Scotia | NS | UTC -4:00 | Halifax |
Nunavut | NU | UTC -5:00 | Iqaluit |
Ontario | ON | UTC -5:00 | Toronto |
Prince Edward Island | PE | UTC -4:00 | Charlottetown |
Quebec | QC | UTC -5:00 | Quebec City |
Saskatchewan | SK | UTC -6:00 | Regina |
Yukon | YT | UTC -7:00 | Whitehorse |